Search Vessel:
Tankers Download the Tankers PDF file
| Vessel's Name | Type | Flag | Built | SDWT in MTS | DRAFT in MTRS | Loa/ Beam in MTRS | M3 AT 98% | Features | |
| VLCC | |||||||||
| ATHINA | CRUDE / DPP | BAHAMAS | 2005 | 318,656 | 22.52 | 333 / 60 | 346,413 | ||
| SEAKING | CRUDE / DPP | BAHAMAS | 2005 | 318,657 | 22.52 | 333 / 60 | 346,413 | ||
| SUEZMAX | |||||||||
| SEAVOYAGER | CRUDE / DPP | MALTA | 2007 | 149,950 | 16.28 | 274 / 48 | 171,755 | ||
| SEADANCER | CRUDE / DPP | BAHAMAS | 2006 | 149,972 | 15.93 | 274 / 50 | 178,372 | ICE CLASS 1B | |
| SEACROSS | CRUDE / DPP | BAHAMAS | 2006 | 149,972 | 15.93 | 274 / 50 | 178,372 | ICE CLASS 1B | |
| SEAPRINCE | CRUDE / DPP | MALTA | 2002 | 149,953 | 15.85 | 274 / 50 | 178,373 | ||
| SEARACER | CRUDE / DPP | MALTA | 2002 | 149,830 | 15.9 | 274 / 50 | 178,372 | ||
| SEATRIUMPH | CRUDE / DPP | MALTA | 2002 | 149,953 | 15.9 | 274 / 50 | 178,372 | ||
| AFRAMAX / LR2 | |||||||||
| SEAMUSIC | CRUDE / DPP | MALTA | 2009 | 112,931 | 14.82 | 250 / 44 | 127,223 | ||
| MATILDA | CRUDE / DPP | MALTA | 2009 | 112,931 | 14.82 | 250 / 44 | 127,223 | ||
| SEAPRINCESS | CRUDE / DPP | MALTA | 2008 | 116,050 | 14.92 | 249 / 44 | 127,510 | ||
| SEASTAR | CRUDE / DPP | MALTA | 2008 | 116,050 | 14.92 | 249 / 44 | 127,510 | ||
| SEAMAGIC | CRUDE / DPP | MALTA | 2007 | 116,070 | 15.40 | 250 / 44 | 134,589 | ICE CLASS 1A | |
| SEASONG | CRUDE / DPP | MALTA | 2005 | 105,472 | 14.92 | 244 / 42 | 118,281 | ICE CLASS 1C | |
| SEAOATH | CRUDE / DPP | MALTA | 2005 | 105,472 | 14.92 | 244 / 42 | 118,281 | ICE CLASS 1C | |
| SEABRAVERY | CRUDE / DPP | MALTA | 2005 | 105,042 | 14.92 | 244 / 42 | 118,084 | ICE CLASS 1C | |
| SEABORN | CRUDE / DPP | MALTA | 2005 | 105,042 | 14.92 | 244 / 42 | 118,084 | ICE CLASS 1C | |
| SEAQUEEN | CRUDE / DPP | MALTA | 2004 | 115,639 | 14.93 | 249 / 44 | 128,123 | ||
| ISABELLA | CRUDE / DPP | MALTA | 2004 | 105,330 | 14.92 | 244 / 42 | 118,084 | ||
| SEASCOUT | CRUDE / DPP | MALTA | 2004 | 105,330 | 14.92 | 244 / 42 | 118,084 | ||
| ST. HELEN | CRUDE / DPP | MALTA | 2002 | 105,661 | 14.9 | 244 / 42 | 117,894 | ||
| SAINT NICHOLAS | CRUDE / DPP | MALTA | 2002 | 105,661 | 14.92 | 244 / 42 | 118,084 | ||
| SEAFAITH II | PRODUCT CPP / DPP | MALTA | 2000 | 109,280 | 15.45 | 244 / 42 | 121,750 | ||
| SEAPRIDE I | PRODUCT CPP / DPP | MALTA | 1999 | 109,030 | 15.52 | 244 / 42 | 121,833 | ||
| MR PRODUCTS | |||||||||
| SEAVICTORY | PODUCT CPP / DPP | MALTA | 2007 | 46,700 | 12.22 | 183.21 / 32.23 | 52,949 | ||
| SEAVALOUR | PRODUCT CPP / DPP | MALTA | 2007 | 46,700 | 12.22 | 183.21 / 32.23 | 52,949 | ||
| SEAMERCURY | PRODUCT CPP / DPP | PHILIPPINES | 2007 | 45,800 | 12.02 | 179.88 / 32.228 | 51,789.29 | ||
| SEAEXPRESS | PRODUCT CPP / DPP | PHILIPPINES | 2007 | 45,800 | 12.02 | 179.88 / 32.228 | 51,789.29 | ||
| SEACROWN | PRODUCT CPP / DPP | GREECE | 2003 | 40,039 | 11.12 | 176.0 / 31.0 | 44,314 | ||
| SEAEXPLORER | PRODUCT CPP / DPP | MALTA | 2003 | 39,975 | 11.12 | 176.0 / 31.0 | 44,314 | ||
| SEAPROMISE | PRODUCT CPP / DPP | MALTA | 2002 | 39,480 | 11.71 | 182.55 / 27.34 | 42,164 | ||
| SEAMERIT | PRODUCT CPP / DPP | MALTA | 2002 | 39,441 | 11.72 | 182.55 / 27.34 | 42,207 | ||
| SEAEMPRESS | PRODUCT CPP / DPP | MALTA | 2002 | 39,443 | 11.72 | 182.55 / 27.34 | 42,185 | ||
| SEARAMBLER | PRODUCT CPP / DPP | MALTA | 2001 | 39,551 | 11.74 | 182.55 / 27.34 | 42,208 | ||
